Donor Configuration
| Key | Type/default | Contract |
|---|---|---|
schema_version | string, 1.0 | Config version. |
data_path | string | Pre-treatment-only long CSV containing date, location, and Y or metric; adaptive thresholds otherwise see post-period rows. |
date_format | string or omitted | Explicit source date format. |
treatment_locations | list | Treated identifiers, compared after string conversion. |
treatment_date | string | Pre/post split; only pre-period rows are scored. |
max_donors | integer, 10 | Maximum complete recommendations per treated unit. |
min_correlation_threshold | float, 0.7 | Adds low-correlation warnings. |
max_rmse_threshold | float or null | Adds high-RMSE warnings. |
donor_dominance_threshold | float, 0.5 | Adds dominance warnings for recommendation weights. |
min_excellent_donors | integer, 3 | Pool-summary threshold. |
min_good_donors | integer, 5 | Pool-summary threshold. |
mape_thresholds | mapping | acceptable (default 30) controls high-MAPE warnings; other labels are retained compatibility settings. |
shapemap_file | string or null | GeoPandas-readable vector file. |
shapemap_id_column | string | Geography key in the vector file. |
output_dir | string | Artefact directory. |
parallel | boolean | Parallel pair scoring. |
n_jobs | integer | Worker count; -1 uses all cores. |
The current donor stage always computes correlation, RMSE, MAPE, and DTW.
There are no active evaluation_metrics, pre_treatment_periods, min_donors,
limit_donor_pool, top_correlated_donors, acceptable_mape, or
correlation_thresholds keys.